Description | Amount/ Percentage of charges | |
---|---|---|
Profectus Prime Lending Rate (PPLR) | The Board approved prime lending rate for Profectus Capital Private Limited is 16.05% with effect from October 1, 2024. The rate of interest for all the loans offered by PCPL will be PPLR +/- spread. Profectus Capital follows Risk Based Pricing approach that entails pricing each loan after weighing-in all risks and their corresponding mitigants. | |
Processing Fee | Upto 3% of total amount of loan | |
Stamp duty | Actuals | |
Technical Valuation Charges (to be collected upfront) | Actuals | |
Legal search charges (to be collected upfront) | Actuals | |
Cheque / NACH Bounce Charges | Rs. 1,050.00 for each bounce | |
Delayed Payment Charges | @ 24% per annum (Exclusive of Tax) on unpaid dues/instalments for the period said amount remains overdue | |
Penal Charges for Breach Material Covenants | @ 2 % per annum (Exclusive of Tax) on principal outstanding till the fulfilment/compliance of sanctioned / disbursement condition. | |
Cheque Swapping Charges | Rs 750.00 per swap (Exclusive of Tax) | |
Prepayment Charges | For School Funding Program (SFP), Machinery & Equipment Funding and Enterprise Mortgage Loan. Pre-closure charges applicable based on period of pre-closure of account from the date of disbursement, as under:
i) 5% within 12 months of disbursement, ii) 4% 13 to 24 months of disbursement, iii) 3% 25 to 36 months of disbursement iv) 2% >36 months of disbursement For Machinery funding under SME Super product 5% Flat FC charges for entire loan tenure. (the aforesaid charges are exclusive of taxes and subject to the terms and conditions more particularly described in the respective loan documents) |
|
Loan cancellation charges | Rs 10,000.00 (Exclusive of Tax) | |
Certified Loan Statement (per loan) | No charge for first time in a financial year, for second time onwards Rs 500.00 (Exclusive of Tax) | |
Duplicate NDC / NOC Issuance charges | Rs 500.00 (Exclusive of Tax) | |
Legal / Collection/ Repossession & Incidental charges | Actuals | |
Copy of Loan Documents | Rs 500.00 (Exclusive of Tax) | |
FC Statement Issuance Charges | Rs. 500.00 (Exclusive of Tax) |